Quantitative Analysis for Business

Task 4

Student book Task 4 Please enter your name and WGU Student ID number in the boxes below.
Quantitative Analysis for Business Note: In order to get credit for your work it is crucial that you enter your WGU student ID number correctly.
QAT1 Student Name:
Assignment 309.3.2- 01-06 – Version LMF05-28 Student Number: 385252 Scroll down to unlocked cells to show work.
PERT/CPM Analysis Table 1.1 PERT/CPM Analysis Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 2.5 3 3.5 3 0.083 L 4 3 14250 20750 1 6917
B A 14 15 16 15 0.33 M 11 4 12500 18500 7 4625
C A 11 12 13 12 0.33 N 10 8.5 16000 18000 1.5 2118
D B,C 6 8 22 10 27.33 O 5.5 3 15750 19000 2.5 6333
E C 2 9 10 8 9.33 P 6 2 9350 22875 4 11438
F A 41 42.5 44 42.5 0.75 Q 1 0.5 13375 14500 0.5 29000
G D 3 6 21 8 35 R 2 1 10000 12500 1 12500
H G 5 7 21 9 29.33 S 3.5 0.5 12850 24600 3 49200
I E, H, F 1 1.5 2 1.5 0.083 T 2 1.5 18500 18750 0.5 12500
U 5 2 13550 23500 3 11750
BELOW IS THE NETWORK DIAGRAM FOR TABLE 1.2
You should see arrows in the diagram below. If you do not try downloading the file again or contact a CM for help.
L O P
4 5.5 6
S
3.5
START M Q U FINISH
11 1 5
T
2
N R
10 2
Show work below:
WORKINGS IN QUESTION B.
maximum reduction in time = expected time -crash time.
4-3=1, 11-4=7, 10-8.5=1.5, 5.5-3=2.5, 6-2=4, 1-0.5=0.5, 2-1=1, 3.5-0.5=3, 5-2=3
crash per cost=crash cost/ crash time
20750/3=6917
18500/4= 4625
18000/8.5=2118
19000/3= 6333
22875/2=1144
24600/0.5=49200
18750/1.5=12500
23500/2=11750
C1
Activity MPSU WHICH TAKES 25.5 weeks should be deleted. Activity LOPSU which takes 24 weeks should also be deleted for the project to take 22 weeks.
Activities such as MQRTU, NRTU, MQSU takes less than 22 weeks and therefore favorable.
activity MPSU has the lowest possible cost of 48250. activities such as NRTU, LOPSU and MQRTU should be crashed in order to meet the low prices.
B question 2.
the number of weeks for MPSU is 25.5 and that of LOPSU is 24 weeks.
B question 3.
the sum of the indiviodual costs is 58050+65750+67925= 191725.
WORKING IN QUESTION A
1. EXPECTED TIME TO COMPLETE
Expected time to complete= optimisstic time + 4*most likely time +pessimistic time/ 6
a. 2.5 + (4*3)+3.5/6
b. 14+(15*4)+16/6
c. 11+(12*4)+13/6
d.6+(8*4)+22/6
e.41+(42.5*4)+44/6
i. 1+(1.5*4)+2/6
2. VARIANCE
(O-E)^2 +(M-E)^2 *4 +(P-E)^2/6
(-0.5)^2 +4(0)+0.5^2/6
b. (1)^2 +4(0) +(1)^2/6
i. (-0.5)^2 +4(0) +(0.5)^2/6
A. question 3
C12 E 8
A 3 B 15 D10 G 8 H 9 I 1.5
F 42.5
the critical path is the path ACEI 24.5 weeks.
A. question 4
a. 3+15+12+10+8+42.5+8+9+1.5 =109
b. 9
c. 13
d. 41 it is the least time required.
e. 21 weeks, it is the largest amount of time required for completion of the task.
A. question 5
probable time = 3+15+12+8+9+42.5+6+7+1.5=1`04 weeks.
48/104= 6/13
ans = 6/13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

assignment
LAST 3 252 SHEET 3
0 1 0
1 2 0
2 3 0
3 4 0
4 5 0
5 1 0
6 2 0
7 3 0
8 4 0
9 5 0
10 1 0
11 2 0
12 3 0
13 4 0
14 5 0
15 1 0
16 2 0
17 3 0
18 4 0
19 5 0
20 1 0
21 2 0
22 3 0
23 4 0
24 5 0
25 1 0
26 2 0
27 3 0
28 4 0
29 5 0
30 1 0
31 2 0
32 3 0
33 4 0
34 5 0
35 1 0
36 2 0
37 3 0
38 4 0
39 5 0
40 1 0
41 2 0
42 3 0
43 4 0
44 5 0
45 1 0
46 2 0
47 3 0
48 4 0
49 5 0
50 1 0
51 2 0
52 3 0
53 4 0
54 5 0
55 1 0
56 2 0
57 3 0
58 4 0
59 5 0
60 1 0
61 2 0
62 3 0
63 4 0
64 5 0
65 1 0
66 2 0
67 3 0
68 4 0
69 5 0
70 1 0
71 2 0
72 3 0
73 4 0
74 5 0
75 1 0
76 2 0
77 3 0
78 4 0
79 5 0
80 1 0
81 2 0
82 3 0
83 4 0
84 5 0
85 1 0
86 2 0
87 3 0
88 4 0
89 5 0
90 1 0
91 2 0
92 3 0
93 4 0
94 5 0
95 1 0
96 2 0
97 3 0
98 4 0
99 5 0
100 1 0
101 2 0
102 3 0
103 4 0
104 5 0
105 1 0
106 2 0
107 3 0
108 4 0
109 5 0
110 1 0
111 2 0
112 3 0
113 4 0
114 5 0
115 1 0
116 2 0
117 3 0
118 4 0
119 5 0
120 1 0
121 2 0
122 3 0
123 4 0
124 5 0
125 1 0
126 2 0
127 3 0
128 4 0
129 5 0
130 1 0
131 2 0
132 3 0
133 4 0
134 5 0
135 1 0
136 2 0
137 3 0
138 4 0
139 5 0
140 1 0
141 2 0
142 3 0
143 4 0
144 5 0
145 1 0
146 2 0
147 3 0
148 4 0
149 5 0
150 1 0
151 2 0
152 3 0
153 4 0
154 5 0
155 1 0
156 2 0
157 3 0
158 4 0
159 5 0
160 1 0
161 2 0
162 3 0
163 4 0
164 5 0
165 1 0
166 2 0
167 3 0
168 4 0
169 5 0
170 1 0
171 2 0
172 3 0
173 4 0
174 5 0
175 1 0
176 2 0
177 3 0
178 4 0
179 5 0
180 1 0
181 2 0
182 3 0
183 4 0
184 5 0
185 1 0
186 2 0
187 3 0
188 4 0
189 5 0
190 1 0
191 2 0
192 3 0
193 4 0
194 5 0
195 1 0
196 2 0
197 3 0
198 4 0
199 5 0
200 1 0
201 2 0
202 3 0
203 4 0
204 5 0
205 1 0
206 2 0
207 3 0
208 4 0
209 5 0
210 1 0
211 2 0
212 3 0
213 4 0
214 5 0
215 1 0
216 2 0
217 3 0
218 4 0
219 5 0
220 1 0
221 2 0
222 3 0
223 4 0
224 5 0
225 1 0
226 2 0
227 3 0
228 4 0
229 5 0
230 1 0
231 2 0
232 3 0
233 4 0
234 5 0
235 1 0
236 2 0
237 3 0
238 4 0
239 5 0
240 1 0
241 2 0
242 3 0
243 4 0
244 5 0
245 1 0
246 2 0
247 3 0
248 4 0
249 5 0
250 1 0
251 2 0
252 3 3
253 4 0
254 5 0
255 1 0
256 2 0
257 3 0
258 4 0
259 5 0
260 1 0
261 2 0
262 3 0
263 4 0
264 5 0
265 1 0
266 2 0
267 3 0
268 4 0
269 5 0
270 1 0
271 2 0
272 3 0
273 4 0
274 5 0
275 1 0
276 2 0
277 3 0
278 4 0
279 5 0
280 1 0
281 2 0
282 3 0
283 4 0
284 5 0
285 1 0
286 2 0
287 3 0
288 4 0
289 5 0
290 1 0
291 2 0
292 3 0
293 4 0
294 5 0
295 1 0
296 2 0
297 3 0
298 4 0
299 5 0
300 1 0
301 2 0
302 3 0
303 4 0
304 5 0
305 1 0
306 2 0
307 3 0
308 4 0
309 5 0
310 1 0
311 2 0
312 3 0
313 4 0
314 5 0
315 1 0
316 2 0
317 3 0
318 4 0
319 5 0
320 1 0
321 2 0
322 3 0
323 4 0
324 5 0
325 1 0
326 2 0
327 3 0
328 4 0
329 5 0
330 1 0
331 2 0
332 3 0
333 4 0
334 5 0
335 1 0
336 2 0
337 3 0
338 4 0
339 5 0
340 1 0
341 2 0
342 3 0
343 4 0
344 5 0
345 1 0
346 2 0
347 3 0
348 4 0
349 5 0
350 1 0
351 2 0
352 3 0
353 4 0
354 5 0
355 1 0
356 2 0
357 3 0
358 4 0
359 5 0
360 1 0
361 2 0
362 3 0
363 4 0
364 5 0
365 1 0
366 2 0
367 3 0
368 4 0
369 5 0
370 1 0
371 2 0
372 3 0
373 4 0
374 5 0
375 1 0
376 2 0
377 3 0
378 4 0
379 5 0
380 1 0
381 2 0
382 3 0
383 4 0
384 5 0
385 1 0
386 2 0
387 3 0
388 4 0
389 5 0
390 1 0
391 2 0
392 3 0
393 4 0
394 5 0
395 1 0
396 2 0
397 3 0
398 4 0
399 5 0
400 1 0
401 2 0
402 3 0
403 4 0
404 5 0
405 1 0
406 2 0
407 3 0
408 4 0
409 5 0
410 1 0
411 2 0
412 3 0
413 4 0
414 5 0
415 1 0
416 2 0
417 3 0
418 4 0
419 5 0
420 1 0
421 2 0
422 3 0
423 4 0
424 5 0
425 1 0
426 2 0
427 3 0
428 4 0
429 5 0
430 1 0
431 2 0
432 3 0
433 4 0
434 5 0
435 1 0
436 2 0
437 3 0
438 4 0
439 5 0
440 1 0
441 2 0
442 3 0
443 4 0
444 5 0
445 1 0
446 2 0
447 3 0
448 4 0
449 5 0
450 1 0
451 2 0
452 3 0
453 4 0
454 5 0
455 1 0
456 2 0
457 3 0
458 4 0
459 5 0
460 1 0
461 2 0
462 3 0
463 4 0
464 5 0
465 1 0
466 2 0
467 3 0
468 4 0
469 5 0
470 1 0
471 2 0
472 3 0
473 4 0
474 5 0
475 1 0
476 2 0
477 3 0
478 4 0
479 5 0
480 1 0
481 2 0
482 3 0
483 4 0
484 5 0
485 1 0
486 2 0
487 3 0
488 4 0
489 5 0
490 1 0
491 2 0
492 3 0
493 4 0
494 5 0
495 1 0
496 2 0
497 3 0
498 4 0
499 5 0
500 1 0
501 2 0
502 3 0
503 4 0
504 5 0
505 1 0
506 2 0
507 3 0
508 4 0
509 5 0
510 1 0
511 2 0
512 3 0
513 4 0
514 5 0
515 1 0
516 2 0
517 3 0
518 4 0
519 5 0
520 1 0
521 2 0
522 3 0
523 4 0
524 5 0
525 1 0
526 2 0
527 3 0
528 4 0
529 5 0
530 1 0
531 2 0
532 3 0
533 4 0
534 5 0
535 1 0
536 2 0
537 3 0
538 4 0
539 5 0
540 1 0
541 2 0
542 3 0
543 4 0
544 5 0
545 1 0
546 2 0
547 3 0
548 4 0
549 5 0
550 1 0
551 2 0
552 3 0
553 4 0
554 5 0
555 1 0
556 2 0
557 3 0
558 4 0
559 5 0
560 1 0
561 2 0
562 3 0
563 4 0
564 5 0
565 1 0
566 2 0
567 3 0
568 4 0
569 5 0
570 1 0
571 2 0
572 3 0
573 4 0
574 5 0
575 1 0
576 2 0
577 3 0
578 4 0
579 5 0
580 1 0
581 2 0
582 3 0
583 4 0
584 5 0
585 1 0
586 2 0
587 3 0
588 4 0
589 5 0
590 1 0
591 2 0
592 3 0
593 4 0
594 5 0
595 1 0
596 2 0
597 3 0
598 4 0
599 5 0
600 1 0
601 2 0
602 3 0
603 4 0
604 5 0
605 1 0
606 2 0
607 3 0
608 4 0
609 5 0
610 1 0
611 2 0
612 3 0
613 4 0
614 5 0
615 1 0
616 2 0
617 3 0
618 4 0
619 5 0
620 1 0
621 2 0
622 3 0
623 4 0
624 5 0
625 1 0
626 2 0
627 3 0
628 4 0
629 5 0
630 1 0
631 2 0
632 3 0
633 4 0
634 5 0
635 1 0
636 2 0
637 3 0
638 4 0
639 5 0
640 1 0
641 2 0
642 3 0
643 4 0
644 5 0
645 1 0
646 2 0
647 3 0
648 4 0
649 5 0
650 1 0
651 2 0
652 3 0
653 4 0
654 5 0
655 1 0
656 2 0
657 3 0
658 4 0
659 5 0
660 1 0
661 2 0
662 3 0
663 4 0
664 5 0
665 1 0
666 2 0
667 3 0
668 4 0
669 5 0
670 1 0
671 2 0
672 3 0
673 4 0
674 5 0
675 1 0
676 2 0
677 3 0
678 4 0
679 5 0
680 1 0
681 2 0
682 3 0
683 4 0
684 5 0
685 1 0
686 2 0
687 3 0
688 4 0
689 5 0
690 1 0
691 2 0
692 3 0
693 4 0
694 5 0
695 1 0
696 2 0
697 3 0
698 4 0
699 5 0
700 1 0
701 2 0
702 3 0
703 4 0
704 5 0
705 1 0
706 2 0
707 3 0
708 4 0
709 5 0
710 1 0
711 2 0
712 3 0
713 4 0
714 5 0
715 1 0
716 2 0
717 3 0
718 4 0
719 5 0
720 1 0
721 2 0
722 3 0
723 4 0
724 5 0
725 1 0
726 2 0
727 3 0
728 4 0
729 5 0
730 1 0
731 2 0
732 3 0
733 4 0
734 5 0
735 1 0
736 2 0
737 3 0
738 4 0
739 5 0
740 1 0
741 2 0
742 3 0
743 4 0
744 5 0
745 1 0
746 2 0
747 3 0
748 4 0
749 5 0
750 1 0
751 2 0
752 3 0
753 4 0
754 5 0
755 1 0
756 2 0
757 3 0
758 4 0
759 5 0
760 1 0
761 2 0
762 3 0
763 4 0
764 5 0
765 1 0
766 2 0
767 3 0
768 4 0
769 5 0
770 1 0
771 2 0
772 3 0
773 4 0
774 5 0
775 1 0
776 2 0
777 3 0
778 4 0
779 5 0
780 1 0
781 2 0
782 3 0
783 4 0
784 5 0
785 1 0
786 2 0
787 3 0
788 4 0
789 5 0
790 1 0
791 2 0
792 3 0
793 4 0
794 5 0
795 1 0
796 2 0
797 3 0
798 4 0
799 5 0
800 1 0
801 2 0
802 3 0
803 4 0
804 5 0
805 1 0
806 2 0
807 3 0
808 4 0
809 5 0
810 1 0
811 2 0
812 3 0
813 4 0
814 5 0
815 1 0
816 2 0
817 3 0
818 4 0
819 5 0
820 1 0
821 2 0
822 3 0
823 4 0
824 5 0
825 1 0
826 2 0
827 3 0
828 4 0
829 5 0
830 1 0
831 2 0
832 3 0
833 4 0
834 5 0
835 1 0
836 2 0
837 3 0
838 4 0
839 5 0
840 1 0
841 2 0
842 3 0
843 4 0
844 5 0
845 1 0
846 2 0
847 3 0
848 4 0
849 5 0
850 1 0
851 2 0
852 3 0
853 4 0
854 5 0
855 1 0
856 2 0
857 3 0
858 4 0
859 5 0
860 1 0
861 2 0
862 3 0
863 4 0
864 5 0
865 1 0
866 2 0
867 3 0
868 4 0
869 5 0
870 1 0
871 2 0
872 3 0
873 4 0
874 5 0
875 1 0
876 2 0
877 3 0
878 4 0
879 5 0
880 1 0
881 2 0
882 3 0
883 4 0
884 5 0
885 1 0
886 2 0
887 3 0
888 4 0
889 5 0
890 1 0
891 2 0
892 3 0
893 4 0
894 5 0
895 1 0
896 2 0
897 3 0
898 4 0
899 5 0
900 1 0
901 2 0
902 3 0
903 4 0
904 5 0
905 1 0
906 2 0
907 3 0
908 4 0
909 5 0
910 1 0
911 2 0
912 3 0
913 4 0
914 5 0
915 1 0
916 2 0
917 3 0
918 4 0
919 5 0
920 1 0
921 2 0
922 3 0
923 4 0
924 5 0
925 1 0
926 2 0
927 3 0
928 4 0
929 5 0
930 1 0
931 2 0
932 3 0
933 4 0
934 5 0
935 1 0
936 2 0
937 3 0
938 4 0
939 5 0
940 1 0
941 2 0
942 3 0
943 4 0
944 5 0
945 1 0
946 2 0
947 3 0
948 4 0
949 5 0
950 1 0
951 2 0
952 3 0
953 4 0
954 5 0
955 1 0
956 2 0
957 3 0
958 4 0
959 5 0
960 1 0
961 2 0
962 3 0
963 4 0
964 5 0
965 1 0
966 2 0
967 3 0
968 4 0
969 5 0
970 1 0
971 2 0
972 3 0
973 4 0
974 5 0
975 1 0
976 2 0
977 3 0
978 4 0
979 5 0
980 1 0
981 2 0
982 3 0
983 4 0
984 5 0
985 1 0
986 2 0
987 3 0
988 4 0
989 5 0
990 1 0
991 2 0
992 3 0
993 4 0
994 5 0
995 1 0
996 2 0
997 3 0
998 4 0
999 5 0

Sheet1

Click on the icon to go to home
PERT/CPM Analysis PERT/CPM Analysis
Task Detail Table 1.1 Task Detail Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 2 4.3 4.8 L 5 1 14500 18500
B A 5 10.2 14.2 M 7 5 16500 28750
C A 1 1.4 2.4 N 10 8.5 18000 19500
D B,C 7 8 15 O 4.5 3 12750 21750
E C 8 15 25 P 6 2 13000 18000
F A 30 32 43 Q 5 1 15000 17000
G D 5 7 15 R 3.5 1.5 10000 23000
H G 3 6.9 11.4 S 2 0.5 17700 23000
I E, H, F 6 7.5 9 T 6 4 9400 22750
END U 4 2 10000 25000

Sheet2

Click on the icon to go to home
PERT/CPM Analysis PERT/CPM Analysis
Task Detail Table 1.1 Task Detail Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 5 6 13 L 7 1 12500 19500
B A 6 9.2 11.2 M 5 4 13250 18500
C A 0.9 1.6 1.7 N 10 8.5 10000 20500
D B,C 7 8 9 O 6 3 14250 24500
E C 8 12 25 P 4.5 2 12000 19000
F A 25.5 27 43.5 Q 3 1.5 12000 15875
G D 5 7.2 8.2 R 2 1 14500 16000
H G 3 6.1 8.6 S 3.5 0.5 19600 25500
I E, H, F 6 8.1 15.6 T 6 4 12750 21250
END U 5 2 9000 24000

Sheet3

Click on the icon to go to home
PERT/CPM Analysis PERT/CPM Analysis
Task Detail Table 1.1 Task Detail Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 2.5 3 3.5 L 4 3 14250 20750
B A 14 15 16 M 11 4 12500 18500
C A 11 12 13 N 10 8.5 16000 18000
D B,C 6 8 22 O 5.5 3 15750 19000
E C 2 9 10 P 6 2 9350 22875
F A 41 42.5 44 Q 1 0.5 13375 14500
G D 3 6 21 R 2 1 10000 12500
H G 5 7 21 S 3.5 0.5 12850 24600
I E, H, F 1 1.5 2 T 2 1.5 18500 18750
END U 5 2 13550 23500

Sheet4

Click on the icon to go to home
PERT/CPM Analysis PERT/CPM Analysis
Task Detail Table 1.1 Task Detail Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 2.8 2.9 3.6 L 2 1.5 9000 12500
B A 5 7.5 25 M 9 5 10750 23500
C A 10 10.4 11.4 N 7 3 14250 19600
D B,C 5 9.7 10.2 O 2.5 0.5 15000 18000
E C 18 19 20 P 8 4.5 13750 18500
F A 24 25 26 Q 7 2.5 12275 17000
G D 7.4 8.1 8.2 R 1 0.5 13750 15500
H G 5.5 6.5 10.5 S 3 1.5 11500 22750
I E, H, F 6 8.7 10.2 T 1 0.5 15500 16000
END U 4 1 12000 21250

Sheet5

Click on the icon to go to home
PERT/CPM Analysis PERT/CPM Analysis
Task Detail Table 1.1 Task Detail Table 1.2
Task Preceding Activity Optimistic Time to Complete
(weeks) Probable Time to Complete
(weeks) Pessimistic Time to Complete
(weeks) Expected Time to Complete (weeks) Variance
(weeks) Task Expected Time to Complete Normal (weeks) Crash
(weeks) Normal Cost Crash
Cost Maximum Reduction in Time Crash Cost per week
START START
A start 2 3.1 3.6 L 2 1.5 13500 15000
B A 9 11.5 12.5 M 10 4 11000 24750
C A 10 14.5 15.4 N 1.5 0.5 11000 21500
D B,C 7.4 8.5 30.6 O 2 0.5 16000 17500
E C 24 25 35 P 3 1 12250 15800
F A 30 33 36 Q 6 3 9500 25550
G D 5 6 7 R 3 2 12750 19225
H G 5 7 9 S 5.5 1 14550 19000
I E, H, F 4 4.5 5 T 7 1 13750 15500
END U 2 1.5 10600 22500

Did it help you?

Cite this Page

Quantitative Analysis for Business. (2022, Feb 20). Retrieved from https://essaylab.com/essays/quantitative-analysis-for-business

Need customer essay sample written special for your assignment?

Choose skilled expert on your subject and get original paper with free plagiarism report

Order custom paper

Without paying upfront